Sizes are following the UK size chart. The body measurements are indications only. Please only use the measurements as a guideline.
Garment Measurements
Size Conversion
| Size | S | M | L | 
| Chest | 10139.76 | 10942.9 | 11143.7 | 
| Waist | 10340.5 | 11043.3 | 11645.6 | 
| Length | 74.929.4 | 76.230 | 77.530.5 | 
| Sleeve | 6525.5 | 6625.9 | 6826.7 | 
| Shoulder | 16.26.3 | 176.6 | 17.56.8 | 
 
 
| INT | S | M | L | 
| UK | 8 | 12 | 14 | 
| EUR | 36 | 40 | 42 | 
| US | 4 | 8 | 10 | 
| IT | 40 | 44 | 46 | 
| AU | 8 | 12 | 14 | 
 
 
- The model is 5'9½ / 177cm and wears UK size 8, S
- Black
- 100% cruelty-free Wool, lining: 100% cupro
- Dry clean only
- Designed for an oversized fit. Take your usual size for the intended look or go down a size for a neater look