Sizes are following the UK size chart. The body measurements are indications only. Please only use the measurements as a guideline.
Garment Measurements
Size Conversion
| Size | S | M | L | 
| Waist | 6827 | 7931 | 8433 | 
| Hip | 8332 | 9035 | 9437 | 
| Inside Leg | 9136 | 9136 | 9136 | 
| Length | 124.549 | 125.549.5 | 126.550 | 
 
 
| INT | S | M | L | 
| UK | 8 | 12 | 14 | 
| EUR | 36 | 40 | 42 | 
| US | 4 | 8 | 10 | 
| IT | 40 | 44 | 46 | 
| AU | 8 | 12 | 14 | 
 
 
- The model is 5'9½ / 177cm and wears UK size 8, S
- True to size. Those with petite frame may require tailoring
- Black
- 100% cruelty-free Wool
- Side and back pockets
- Front hook and zipper
- Dry clean only