Sizes are following the UK size chart. The body measurements are indications only. Please only use the measurements as a guideline.
Garment Measurements
Size Conversion
| Size | S | M | L | 
| Chest | 11946.3 | 12850 | 13654 | 
| Waist | 12048 | 13252 | 13854 | 
| Length | 117.546 | 11946.5 | 12047 | 
| Sleeve | 6325 | 6325 | 6425.5 | 
| Shoulder | 187 | 207,3 | 20.58 | 
 
 
| INT | S | M | L | 
| UK | 8 | 12 | 14 | 
| EUR | 36 | 40 | 42 | 
| US | 4 | 8 | 10 | 
| IT | 40 | 44 | 46 | 
| AU | 8 | 12 | 14 | 
 
 
- The model is 5'9½ / 177cm and wears UK size 8, S.
- Khaki beige
- 100% organic cotton, lining: 100% cupro
- Dry clean only
- Designed for an oversized fit, go down a size if you prefer a neater look